Please join us for the 2012 Show
August 29th to September 1st
Looking forward to seeing you there!!!
Entries Close August 1st, 2012
Printable Page
| WEDNESDAY MORNING - 8:00 AM - DRESSAGE - COVERED WARM-UP AREA | |
| 201 | Dressage Training Level Test I |
| 202 | Dressage Training Level Test II |
| 203 | Dressage Training Level Test III |
| 204 | AMHA Dressage Silver Medal (Concurrent with Training Level Test V) |
| 205 | Dressage First Level I |
| 206 | Dressage First Level Test II |
| 207 | Dressage First level III |
| 208 | Dressage Second Level Test I |
| 209 | Dressage Second Level Test III |
| 210 | Dressage Third Level Choice |
| 211 | Dressage Fourth Level Choice |
| 212 | Dressage Free Style* |
| *Musical Free Style riders must indicate the level they will ride on their entry blank. Riders must supply the horse show office with two (2) copies of your music on a CD at least two hours prior to the session. | |
| WEDNESDAY MORNING, 10:00 AM - MAIN COLLISEUM | |
| 1 | Walk/Jog Western Pleasure 11 & Under |
| 2 | Yearling & Under Fillies In Hand |
| 3 | Two year Old Fillies In Hand |
| 4 | $100 Junior Champion Mare |
| 5 | Three & Four Year Old Mares In Hand |
| 6 | Fiver Year Old and Over Mares In Hand |
| 7 | $100 Senior Champion Mare |
| 8 | $300 Grand Champion Mare |
| 9 | Walk/Trot English Pleasure, 11 & Under |
| 10 | Yearling Geldings In Hand |
| 11 | Two Year Old Geldings In Hand |
| 12 | $100 Junior Champion Gelding |
| 13 | Three & Four Year Old Geldings In Hand |
| 14 | Five Year and Over Geldings In Hand |
| 15 | $100 Senior Champion Geldings |
| 16 | $300 Grand Champion Geldings |
| 17 | Walk/Trot Hunter Pleasure, 11 & Under |
| 18 | Western Seat Equitation, 17 & Under |
| 19 | Yearling & Under Colts In Hand |
| 20 | Two Year Old Stallions In Hand |
| 21 | $100 Junior Champion Stallions |
| 22 | Three & Four Year Old Stallions In Hand |
| 23 | Five Year Old and Over Stallions |
| 24 | $100 Senior Champion Stallions |
| 25 | $300 Grand Champion Stallions |
| 26 | Fitting & Showmanship, 17 & Under |
| 27 | Amateur Hunter Pleasure, Mares |
| 28 | Open Western Pleasure Stallions & Geldings |
| 29 | Amateur Hunter Pleasure, Stallions & Geldings |
| 30 | Classic Saddle Seat Equitation, 17 & Under |
| WEDNESDAY EVENING, 6:00 PM - MAIN COLISEUM | |
| 213 | High Score Dressage Ride Award, Training Level |
| 214 | High Score Dressage Ride Award, Junior Exhibitor |
| 215 | High Score Dressage Ride Award, First Level & Above |
| 31 | Ladies English Pleasure |
| 32 | Junior Exhibitor Classic Pleasure Driving, 17 & Under |
| 33 | Three Year Old Park Harness |
| 34 | Saddle Seat Equitation, 13 & Under |
| 35 | Four Year Old Western Pleasure |
| 36 | Open Classic Pleasure Driving |
| 37 | Ladies Park Harness |
| 38 | Junior Exhibitor Hunter Pleasure, 14-17 |
| 39 | Open English Pleasure |
| 40 | Three Year Old Western Pleasure |
| 41 | Junior Horse Classic Pleasure Driving |
| 42 | Junior Exhibitor Park Saddle, 17 & Under |
| 43 | Open Western Pleasure, Mares |
| 44 | Amateur Adult Park Saddle |
| 45 | Saddle Seat Equitation, 14-17 |
| 46 | Open Roadster to Bike |
| 47 | Junior Exhibitor Hunter Pleasure 13 & Under |
| 48 | Open Pleasure Driving |
| 49 | Ladies Classic Pleasure Saddle |
| 50 | Three Year Old Pleasure Driving |
| 51 | Junior Exhibitor English Pleasure, 17 & Under |
| 52 | Three Year Old Hunter Pleasure |
| 53 | Amateur Pleasure Driving |
| 54 | Open Park Harness |
| PANCAKE BREAKFAST AFTER LAST CLASS | |
| THURSDAY MORNING, 10:00 AM - MAIN COLISEUM | |
| 55 | Two Year Old Pleasure Driving |
| 56 | Hunt Seat Equitation, 14-17 |
| 57 | Three Year Old Park Saddle |
| 58 | Junior Horse Classic Pleasure Saddle |
| 59 | Open Hunter Pleasure |
| 60 | Three Year Old English Pleasure |
| 61 | Junior Exhibitor Pleasure Driving, 17 & Under |
| 62 | Hunt Seat Equitation, 13 & Under |
| 63 | Amateur Adult English Pleasure, Stallions & Geldings |
| 64 | Four Year Old Park Saddle |
| 65 | Open Classic Pleasure Saddle |
| 66 | Walk/Trot Saddle Seat Equitation, 11 & Under |
| 67 | Amateur Adult Park Harness |
| 68 | Ladies Hunter Pleasure, Mares |
| 69 | Four Year Old English Pleasure |
| 70 | Amateur Roadster to Bike |
| 71 | Ladies Park Saddle |
| 72 | AMHA Western Seat Medal |
| 73 | Amateur English Pleasure, Mares |
| 74 | Walk-Trot Hunt Seat Equitation, 11 & Under |
| 75 | Two year Old Park Harness |
| 76 | Youth Hunter Pleasure |
| 77 | Ladies Classic Pleasure Driving |
| 78 | Junior Exhibitor Classic Pleasure Saddle, 17 & Under |
| 79 | Open Park Saddle |
| 80 | Ladies Hunter Pleasure Geldings |
| 81 | Four Year Old Park Harness |
| 82 | Walk/Jog Western Seat Equitation 11 & Under |
| 83 | Amateur Adult Western Pleasure |
| 84 | Junior Exhibitor Park Harness, 17 & Under |
| 85 | Four Year Old Hunter Pleasure |
| 86 | Ladies Pleasure Driving |
| 87 | Four Year Old Pleasure Driving |
| 88 | AMHA Saddle Seat Medal |
| 301 | Carriage Pleasure Driving, Working |
| 302 | Carriage Obstacle Driving Gambler's Choice |
| 303 | Carriage High Point Awards |
| THURSDAY EVENING, 7:30 PM - MAIN COLISEUM | |
| 89 | Morgan Weanling Gala |
| FRIDAY MORNING, 9:30 AM - MAIN COLISEUM | |
| 90 | AMHA Hunt Seat Medal on the Flat |
| 91 | Jubilee Futurity Yearling Fillies In Hand Championship |
| 92 | Walk/Trot Hunter Pleasure, 11 & Under Championship |
| 93 | Ladies Western Pleasure |
| 94 | Jubilee Futurity Yearling Colts & Geldings In Hand Championship |
| 95 | Gentlemens Western Pleasure |
| 96 | Junior Exhibitor Hunter Pleasure Championship |
| 97 | Jubilee Futurity Two Year Old Fillies In Hand Championship |
| 98 | Walk/Trot English Pleasure, 11 & Under Championship |
| 99 | Western Pleasure, Novice Horse |
| 100 | Jubilee Futurity Two year Old Geldings In Hand Championship |
| 101 | Western Pleasure, Jr. Exhibitor 17 & Under |
| 102 | Hunter Pleasure Novice Horse |
| 103 | Junior Exhibitor Classic Pleasure Driving Championship |
| 104 | Walk/Jog Western Pleasure 11 & Under Championship |
| SPONSORS COCKTAIL PARTY 5:00 - 6:00 PM | |
| FRIDAY EVENING, 7:00 PM - MAIN COLISEUM | |
| 105 | $250 Ladies English Pleasure Championship |
| 106 | UPHA Challenge Cup |
| 107 | $500 Open Classic Pleasure Saddle Grand Championship |
| 108 | Roadster Under Saddle |
| 109 | $500 Added UPHA Three Year Old Pleasure Driving Classic |
| 110 | Junior Exhibitor Park Saddle Championship |
| 111 | $250 Amateur Adult Hunter Pleasure Championship |
| 112 | $500 Open English Pleasure Grand Championship |
| 113 | $500 Added UPHA Three Year Old Hunter Pleasure Classic |
| 114 | $250 Amateur Adult Park Saddle Championship |
| 115 | $150 Junior Horse Western Pleasure Championship |
| 116 | $500 Added UPHA Three year old Park Harness Classic |
| 117 | Junior Exhibitor English Pleasure Championship |
| 118 | $500 Open Park Harness Grand Championship |
| 119 | $250 Ladies Western Pleasure Championship |
| 120 | $250 Amateur Adult Pleasure Driving Championship |
| STREET PARTY AFTER LAST CLASS | |
| SATURDAY MORNING, 8:00 AM - COVERED WARM-UP AREA | |
| Beginner Hunter Section | |
| 400 | Beginner Hunter over Crossrails |
| 401 | Beginner Hunter over Crossrails |
| 402 | Beginner Hunter Under Saddle |
| 403 | Beginner Hunter Championship |
| Low Hunter Section, Fences not to exceed 2'6" | |
| 404 | Low Hunter over Fences |
| 405 | $250 Low Hunter over Fences Stake |
| 406 | Low Hunter under Saddle |
| 407 | Low Hunter Championship |
| Working Hunter Section, Fences not to exceed 3' | |
| 408 | AMHA Hunt Seat Medal over Fences |
| 409 | Working Hunter over Fences |
| 410 | $250 Working Hunter over Fences Stake |
| 411 | Working Hunter under Saddle |
| 412 | Working Hunter Championship |
| 413 | Hunter Hack |
| SATURDAY MORNING, 10:00 AM - MAIN COLISEUM | |
| 121 | Jubilee Futurity Weanling Fillies In Hand Championship |
| 122 | Walk/Trot Saddle Seat Equitation 11 & Under Championship |
| 123 | Jubilee Futurity Weanling Colts In Hand Championship |
| 124 | $250 Ladies Hunter Pleasure Championship |
| 125 | $150 Junior Horse Park Saddle Championship |
| 126 | $250 Amateur Adult Western Pleasure Championship |
| 127 | Jubilee Futurity Two Year Old Pleasure Driving Championship |
| 128 | Walk/Trot Hunt Seat Equitation, 11 & Under Championship |
| 129 | Junior Exhibitor Pleasure Driving Championship |
| 130 | Jubilee Futurity Two Year Old Park Harness Championship |
| 131 | Western Seat Equitation Championship |
| 132 | Road Hack |
| 133 | Walk/Jog Western Seat Equitation, 11 & Under Championship |
| 143 | Hunt Seat Equitation Championship |
| 6:00 - 6:45 PM WE REMEMBER GRANDMA RUTH | |
| (Celebrating The Life of Ruth Parkinson) | |
| SATURDAY EVENING, 7:00 PM - MAIN COLISEUM | |
| 135 | Leadline, 2-6 years Old |
| 136 | $150 Junior Horse Park Harness Championship |
| 137 | Saddle Seat Equitation Championship |
| 138 | $500 Open Classic Pleasure Driving Grand Championship |
| 139 | $150 Junior Horse Hunter Pleasure Championship |
| 140 | $250 Amateur Park Harness Championship |
| 141 | $500 Open Hunter Pleasure Grand Championship |
| 142 | Junior Exhibitor Classic Pleasure Saddle Championship |
| 143 | Parade Horse |
| 144 | $150 Junior Horse Pleasure Driving Championship |
| 145 | Junior Exhibitor Western Pleasure Championship |
| 146 | $500 Open Pleasure Driving Grand Championship |
| HALL OF FAME PRESENTATION | |
| 147 | $150 Junior Horse English Pleasure Championship |
| 148 | $500 Roadster to Bike Grand Championship |
| 149 | $500 Open Park Saddle Grand Championship |
| 150 | $500 Open Western Pleasure Grand Championship |
| 151 | $250 Amateur English Pleasure Championship |
Download:
2012 Prize List PDF
If you are having trouble downloading the prize list, please notify me by email so I can email the prize list to you.
If you did not attend the show in 2011, have a change of address or did not receive a prize list this year, please e-mail
us
( fred@jubileemorganhorseshow.com ) or download your booklet and forms.
Hotel Headquarters
Ramada Limited Motel Dirksen Parkway
3281 Northfield Dr, Springfield, IL 62702-1400
217-523-4000
| Other Recommended Hotels | |
| Mall Area: | |
| Courtyard by Marriott 3462 Freedom Drive 217-793-5300 |
Fairfield Inn by Marriott 3446 Freedom Drive 217-793-9277 |
| Comfort Inn 3442 Freedom Drive 217-787-2250 |
Hampton Inn & Suites 2300 Chuckwagon Drive 217-793-7670 |
| Staybridge Inn & Suites Extended Stay 4231 Schooner Drive 217-793-6700 |
|
| South | Near North |
| Route 66 Motel 625 East St. Joseph 217-529-6626 |
Best Inns of America* 500 North 1st 217-522-1100 |
| South East | |
| Crowne Plaza hotel 300 South Dirksen Parkway 217-529-7777 |
Hampton Inn 3185 South Dirksen Parkway 217-529-1100 |
| Drury Inn & Suites 3180 Dirksen Parkway 217-529-3900 |
Holiday Inn Express 3100 South Dirksen Parkway 217-529-7771 |
| Days Inn 3000 Stevenson Drive 217-529-0171 |
Pear Tree 3190 Dirksen Parkway 217-529-9100 |
| Mictortel Inn & Suites 2636 Sunrise 217-753-2636 |
|
| Downtown | |
| The Hilton 700 East Adams 217-789-1530 |
President Abraham Lincoln Hotel 701 East Adams 217-544-8800 |
| Inn at 835 825 South 2nd 217-523-4466 |
Mansion View Inn & Suites** 529 South 4th 217-544-7411 |
| The State House Inn** (small pets allowed) 101 East Adams Street 217-528-5100 |
|
| Fairground Area | |
| Best Western 3440 Clearlake 217-525-7420 |
Ramada Limited North** 3281 Northfield Drive 217-523-4000 |
| Northfield Inn & Suites** 3280 Northfield Drive 217-523-7900 |
Howard Johnson Inn & Suites (small pets allowed) 1701 North J. David Jones Pkwy 217-541-8762 |
| **Horse Show Rate | |
-
Show Manager - Fred Nava Show Secretary - Linda Burke
JUDGES (2012)
MR. RICHARD HARRIS, SOMERS, CT
Stallions & Mares In Hand, Futurity, Park Saddle & Harness, English Pleasure & Pleasure Driving, Classic Pleasure Saddle, Roadster, Saddle Seat Equitation, Morgan Weanling Gala
MS. ERLENE SEYBOLD, ESPANOLA, NM
Geldings In Hand, Classic Pleasure Driving, Western Pleasure, Hunter Pleasure, Hunter, Western Seat Equitation, Hunter Seat Equitation, Miscellaneous, Carriage, Morgan Weanling Gala
MR. LUMAN WADHAMS, WARREN, VT
Morgan Weanling Gala
MS. FATIMA PAWLENKO-KRANZ, ALGONQUIN, IL
Dressage, AMHA Dressage Silver Medal
OFFICIALSAnnouncer - Peter Fenton
Farrier - Adam Trimble
EMTS - Medics First
Hospitality Chairperson - Arlene Cline
Organist - Stacy Beam
Paddock Master - Douglas IrvinePhotographer - Howard Schatzberg
Ringmaster - John Frye
Sport Horse Coordinator - Deb Halsted
USEF Steward - Matt Kwapich
Videographer - Premier Horse Video 615-732-2034
Veterinarian - Dr. Karl Luthin (217) 629-7147
Veterinarian - Dr. Kate Luthin
Show
Manager
Fred Nava
781-585-9006
fax 781-585-2449
For JUBILEE FUTURITY information,
Read our Rules & Procedures HERE.
Show Officers and Directors
- Mark Bodnar, President
- BethFancasli, Vice President
- Janelle Schroeder, Secretary, Parties, and Prizes
- Marilyn Steward, Treasurer
- Shanna Gish, Director and Sweepstakes Liaison
- Debi Donoho, Director and Futurity
- Chuck Hensley, Director
- Betsy Bishop, Director
- Brett Bartley, Director
- Reneé
M. Page, Director
Dawn Fire, Director, Sponsorships, Prizes, and Website










